Tender buybackwindow closes on Wednesday
Genus Power Infrastructures buyback window closes on Wednesday
- Tender offer. A buyback at one fixed price for a fixed number of shares, open to every holder on the record date for five working days. Learn more ₹ per share
- ₹312
- Market price ₹ per share
- ₹286.75
- close 6 Nov
- %
- +8.8%
- Buyback size ₹ crore
- ₹148 cr
- 47,50,000 shares
What this means for you
Holders on the record date can tender through their broker until the window closes. What is accepted is paid at the buyback price; the rest returns to the demat account.
Markets
12 events
Type
| Compare | ||||||
|---|---|---|---|---|---|---|
| Kronox Lab SciencesKRONOX | Open offerOpen | ₹157.27offer | ₹194.32 | −19.1% | Fri 20 Nov | |
| SISSIS | Open-market buybackRunning | ₹478.50max | ₹381.75 | +25.3%to max | until 20 Nov | |
| Advanced Enzyme TechnologiesADVENZYMES | Open-market buybackRunning | ₹500max | ₹280.30 | +78.4%to max | until 20 Nov | |
| The Great Eastern Shipping CompanyGESHIP | Open-market buybackRunning | ₹1,530max | ₹1,428.70 | +7.1%to max | until 11 Dec | |
| Man InfraconstructionMANINFRA | Open-market buybackRunning | ₹171max | ₹110.33 | +55.0%to max | until 16 Dec | |
| AtulATUL | Open-market buybackRunning | ₹7,500max | ₹5,232.50 | +43.3%to max | until 8 Feb | |
| DCWDCW | Open-market buybackRunning | ₹58max | ₹47.53 | +22.0%to max | until 8 Feb | |
| Fratelli Vineyards | RightsOpen | ₹90rights | – | – | Tue 17 Nov | |
| Shivam Autotech | RightsOpen | ₹12rights | – | – | Thu 19 Nov | |
| Veer Global Infraconstruction | RightsOpen | ₹30rights | – | – | Thu 26 Nov | |
| Interactive Financial Services | RightsOpen | ₹10rights | – | – | Thu 26 Nov | |
| Genus Power InfrastructuresGENUSPOWER | Tender buybackOpen | ₹312tender | ₹286.75 | +8.8% | Wed 11 Nov |
Columns
Grey market figures (GMP) are unofficial and unverified. Gap is the offer price against the latest exchange close; it is coloured only where that price is paid to holders who tender. Sizes in ₹ crore.